Project Name | Type | NZ area | Start year | Finish year | Owner / Principal | Contractor |
Contract value ($NZ) |
||
01 | Matahina Dam Reconstruction | Construct only | North Island | 1997 | 1998 | NZ Electricity Authority | Leighton Contractors (NZ) | $75m | |
02 | Manapouri Power Station Second Tailrace Tunnel | Construct only | NZ | 1998 | 2001 | NZ Electricity Authority | Fletcher-Dillingham-Ilbau JV | $200m | |
03 | Maari Offshore Field Development- New Wellhead Platform (1 person DB) | D&C | Taranaki Basin, Tasman Sea | 2006 | 2009 | OMV New Zealand Limited | Clough Projects International P/L | $195m | |
04 | Christchurch Sewerage Outfall Project | Construct only | Christchurch | 2007 | 2010 | Christchurch City Council | McConnel Dowel | $90m | |
05 | HVDC Link, North to South Islands Pole 3 | D&C | North & South Islands | 2010 | ongoing | Transpower | Siemens | $700m | |
06 | Christchurch Justice & Emergency Services Precinct | Construct only | Christchurch | 2014 | 2017 | Ministry of Justice | Fletcher Construction | $300m | |
07 | Transmission Gully Motorway | PPP | Wellington area | 2014 | 2020 | NZ Transport Agency | Wellington Gateway Partnership (CPB-HSB JV) | $800m | |
08 | NZ International Convention Centre | D&C | Auckland | 2015 | 2018 | Skycity Entertainment Ltd | Fletcher Construction | $400m | |
09 | Skycity Hotel | D&C | Auckland | 2016 | 2018 | Skycity Entertainment Ltd | Fletcher Construction | $300m | |
10 | Britomart Underground Station (1 person DB) | Construct only | Auckland | 2016 | 2018 | Auckland Transport Authorit | Downer NZ-Soletanche Bachy JV | $211m | |
11 | Puhoi to Warkworth Motorway | PPP | Wellington Area | 2016 | 2022 | NZ Transport Agency | Northern Express Group (Acciona Infrastructure-Fletcher JV) | $710m | |
PROJECT DATA to be confirmed Jan 2018
* Contract Value nearest NZ$10m,
System.String[]